SAM HOUSTON POST 95
9th Ever
Chigger Hill BBQ Cook-Off
May 2, 2015
Organized by and Benefiting the Sons of the American
Legion
and the American Legion Riders
This Year There Were 19 Cooking Teams.
We Thank Each and Every Participant.
We Would Also Like To Thank All Of Our Sponsors
Neal's Tax Express | A & J Automotive | Becky West |
Henry & Tammy Cannon | Ok Pawn Jerry, Oscar & Carlos | In Memory of Cheri Paulk |
Cooper Fencing | Phyllis & Walt Pinegar | In Memory of Tom Chandonnet |
White Ivy Real Estate | Mark Holt JP3 | Ben Jammin' Entertainment |
Bill & Debbie Daugette | Leigh-Anne Stewart Pres. ALA Dist 7 | Utopia Roofing |
Sam Houston Post 95 | "Grumpy" | Red Rider Rentals |
Lone Star Liquor | Brenda & Gary Peryea |
COMPETITION RESULTS
Additional results can be found at: www.ibcabbq.org
GRAND CHAMPION | Take It To The Bank |
RESERVE GRAND CHAMPION | After Party Crew |
3rd Overall | Just Showed Up Bunch |
4th Overall | OFT Smokers II |
5th Overall |
Cowboys & Angels |
6th Overall | Swamp Donkeyz BBQ |
7th Overall | Hard Time Cookers |
8th Overall | Ben Jammin' Cookers |
9th Overall | Five Friends & Brothers |
10th Overall | Double D Smokers |
PLACE | BRISKET | RIBS | CHICKEN |
1 | Take It To The Bank | Hard Time Cookers | Cowboys & Angels |
2 | Just Showed Up Bunch | After Party Crew | Take It To The Bank |
3 | After Party Crew | OFT Smokers II | Swamp Donkeyz BBQ |
4 | Ben Jammin' Cookers | Take It To The Bank | Just Showed Up Bunch |
5 | OFT Smokers II | Swamp Donkeyz BBQ | After Party Crew |
6 | Dirt Road BBQ | Five Friends & Brothers | OFT Smokers II |
7 | Cowboys & Angels | Just Showed Up Bunch | One More Shot Cookers |
8 | Double D Smokers | Double D Smokers | The Firm |
9 | Boot Scootin' Cookers | Cowboys & Angels | Five Friends & Brothers |
10 | One More Shot Cookers | Chillin' & Grillin' | Ben Jammin' Cookers |
PLACE | BEANS | BLOODY MARYS | MARGARITAS | OPEN |
1 |
||||
2 |
||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Last Updated: May 14, 2015 |