SAM HOUSTON POST 95
3rd Ever Chigger
Hill BBQ Cook-Off
May 15-16, 2009
No Pictures Yet | ||||
COMPETITION RESULTS
GRAND CHAMPION | TCB Cookers |
RESERVE GRAND CHAMPION | Bad Boys BBQ |
3rd Overall | Wreckin' Crew |
4th Overall | Catch It & Cook It |
5th Overall | Swamp Donkeyz |
6th Overall | Boot Scootin' Cookers |
7th Overall | Byrd's Nest |
8th Overall | American Legion Cookers |
9th Overall | Po Boys Cookers |
10th Overall | Bull Of The Woods |
PLACE | BRISKET | RIBS | CHICKEN |
1 | TCB Cookers | TCB Cookers | Bad Boys BBQ |
2 | Swamp Donkeyz | Bad Boys BBQ | TCB Cookers |
3 | Wreckin' Crew | Wreckin' Crew | Wreckin' Crew |
4 | Bad Boys BBQ | Catch It & Cook It | Boot Scootin' Cookers |
5 | Catch It & Cook It | Bull Of The Woods | Catch It & Cook It |
6 | Po Boys Cookers | Byrd's Nest | American Legion Cookers |
7 | Byrd's Nest | Boot Scootin' Cookers | Swamp Donkeyz |
8 | American Legion Cookers | Bean Bakers | Chicken Coop Cookers |
9 | Bean Bakers | Chicken Coop Cookers | Po Boys Cookers |
10 | Boot Scootin' Cookers | Swamp Donkeyz | Byrd's Nest |
PLACE | JACKPOT BEANS | BLOODY MARYS | MARGARITAS |
1 | Boot Scootin' Cookers | ||
2 | Swamp Donkeyz | ||
3 | Catch It & Cook It | ||
4 | Byrd's Nest | ||
5 | Wreckin' Crew | ||
6 | American Legion Cookers | ||
7 | TCB Cookers | ||
8 | |||
9 | |||
10 |
Last Updated: June 20, 2009 |